ARATT Cityscapes
Budigere Cross, Bangalore
Starting price₹1.18 Cr onwards*
- 2, 3 & 4 BHK flats & villas
- 1461 - 2674 sq ft
- Possession: Ready to move
Compare 36 new villa projects in Bangalore by price, size and possession date, then ask us for the latest price sheet.
Possession (projects): Ready to move (2) · 2026 or earlier (11) · 2027 (8) · 2028 (7) · 2029 (5) · 2030 (2)
*Based on the developer starting prices last updated for each project. Price per sq ft = starting price ÷ smallest home size; median of 35 projects with both figures, plots not included.
Gated villa communities and independent villas. Plotted developments are listed on the plots page.
Budigere Cross, Bangalore
Starting price₹1.18 Cr onwards*
Sarjapur Road, Bangalore
Starting price₹5.64 Cr onwards*
Sarjapur Road, Bangalore
Starting price₹2.11 Cr onwards*
Whitefield, Bangalore
Starting price₹3.32 Cr onwards*
Varthur off Whitefield, Bangalore
Starting price₹4.2 Cr onwards*
Sarjapur, Bangalore
Starting price₹1.79 Cr onwards*
IVC Road, Devanahalli, Bangalore
Starting price₹5.6 Cr onwards*
Budigere Cross, Bangalore
Starting price₹9 Cr onwards*
Bommasandra, Chandapura, Bangalore
Starting price₹2.7 Cr onwards*
off Sarjapur Road, Bangalore
Starting price₹2.09 Cr onwards*
Banashankari, off Kengeri, Bangalore
Starting price₹3.29 Cr onwards*
Sarjapur, Attibele Road, Bangalore
Starting price₹2.09 Cr onwards*
Soukya Road, Whitefield, Bangalore
Starting pricePrice on request
Devanahalli, Bengaluru
Starting price₹3.99 Cr onwards*
Whitefield, Bangalore
Starting price₹6.55 Cr onwards*
Budigere Cross, Bangalore
Starting price₹4.16 Cr onwards*
Sarjapur Road, Bangalore
Starting price₹5.37 Cr onwards*
Whitefield, Bangalore
Starting price₹6.49 Cr onwards*
IVC Rd, Bengaluru, Kempalingapura, Karnataka 562110
Starting price₹2.45 Cr onwards*
Bannerghatta Road, Bangalore
Starting price₹4.84 Cr onwards*
Bannerghatta Road, Bangalore
Starting price₹4.84 Cr onwards*
Hennur Road, Bangalore
Starting price₹2.33 Cr onwards*
Soukya Road, Whitefield, Bangalore
Starting price₹4.91 Cr onwards*
Whitefield, Bangalore
Starting price₹1.89 Cr onwards*
Whitefield, Bangalore
Starting price₹1.76 Cr onwards*
Mysore Road, Bangalore
Starting price₹90 Lakh onwards*
Hennur Road, Bangalore
Starting price₹5.33 Cr onwards*
Kanakapura Road, Bangalore
Starting price₹4.79 Cr onwards*
Mullur, Sarjapur Road, Bangalore
Starting price₹8.54 Cr onwards*
Sarjapur Road, Bangalore
Starting price₹2.69 Cr onwards*
Chandapura, Bangalore
Starting price₹1.65 Cr onwards*
Chandapura, Bangalore
Starting price₹1.82 Cr onwards*
Rajanukunte, Doddaballapur road, North Bangalore
Starting price₹3.3 Cr onwards*
Mysore Road, Bangalore
Starting price₹2.4 Cr onwards*
Nandi Hills, Bangalore
Starting price₹7.14 Cr onwards*
Kanakapura Road, Bangalore
Starting price₹3.04 Cr onwards*
No projects match these filters.
| Project | Locality | Builder | Type | Starting price* | Price / sq ft | Possession |
|---|---|---|---|---|---|---|
| ARATT Cityscapes | Budigere Cross | ARATT | 2, 3 & 4 BHK flats & villas | ₹1.18 Cr | ₹8,080 | Ready to move |
| Adarsh Welkin Park Villas | Sarjapur Road | Adarsh | 3 & 4 BHK villas | ₹5.64 Cr | ₹16,560 | Oct 2027 onwards |
| Arvind Forest Trails | Sarjapur Road | Arvind | 5 BHK villas | ₹2.11 Cr | ₹10,230 | 2029 onwards |
| Atmos JR Eastfields Villas | Whitefield | 4 BHK villas | ₹3.32 Cr | ₹10,410 | 2028 onwards | |
| Between The Greens Villas | Varthur | 4 BHK villas | ₹4.2 Cr | ₹9,760 | 2029 onwards | |
| Bluejay Ananda | Sarjapur Road | 3 BHK villas | ₹1.79 Cr | ₹7,880 | 2027 onwards | |
| Capstone Life The Midsummer Rain | IVC Road | 4 BHK villas | ₹5.6 Cr | ₹13,530 | 2028 onwards | |
| Chaithanya Sankhya | Budigere Cross | 3 BHK villas | ₹9 Cr | ₹15,010 | Nov 2028 onwards | |
| Concorde Abode 99 | Chandapura | Concorde | 3 & 4 BHK villas | ₹2.7 Cr | ₹10,720 | Sep 2026 onwards |
| Grand La Palazzo Villas | Sarjapur Road | 4 BHK villas | ₹2.09 Cr | ₹17,420 | 14 Months from Booking | |
| Gravity Aranya Villaments | Banashankari | 4 & 5 BHK villas | ₹3.29 Cr | ₹10,280 | Ph 1: Dec 2025 Onwards Ph 2: Dec 2027 onwards | |
| JRC Palladio | Sarjapur Road | 4 BHK villas | ₹2.09 Cr | ₹8,550 | Apr 2026 onwards | |
| Kumari Nautilus | Soukya Road | 4 BHK villas | On request | 2028 onwards | ||
| Merusri Antelopes | Devanahalli | 4 BHK villas | ₹3.99 Cr | ₹11,740 | December 2027 | |
| NVT Oikos Villas | Whitefield | 4 BHK villas | ₹6.55 Cr | ₹35,600 | 2029 Onwards (RERA) | |
| NVT Under The Open Sky | Budigere Cross | 4 BHK villas | ₹4.16 Cr | ₹22,810 | 2027 onwards | |
| Nambiar Ellegenza | Sarjapur Road | 4 BHK villas | ₹5.37 Cr | ₹34,100 | Dec 2022 onwards | |
| Prestige White Meadows | Whitefield | Prestige | 4 BHK villas | ₹6.49 Cr | ₹15,790 | Ready to move |
| Provident Deansgate | IVC Road | Provident | 3 BHK villas | ₹2.45 Cr | ₹12,570 | December 2027 |
| Purva Sparkling Springs | Bannerghatta Road | Purva | 3 & 4 BHK villas | ₹4.84 Cr | ₹16,510 | Phase 1: 2022 Onwards Phase 2: 2025 Onwards Phase 3: 2026 onwards |
| Purva Symphony | Bannerghatta Road | Purva | 3 & 4 BHK villas | ₹4.84 Cr | ₹32,270 | Jul 2026 onwards |
| Radiance Floresta | Hennur | Radiance | 3 BHK villas | ₹2.33 Cr | ₹9,740 | Mar 2026 onwards |
| Riviera Uno Villas | Soukya Road | 4 BHK villas | ₹4.91 Cr | ₹14,230 | 2030 Onwards (RERA Possession) | |
| SBR Earth and Sky | Whitefield | SBR | 3 & 4 BHK villas | ₹1.89 Cr | ₹8,370 | Dec 2026 onwards |
| SBR Florenso | Whitefield | SBR | 3 BHK villas | ₹1.76 Cr | ₹8,910 | 2027 onwards |
| SBR Global Queensville | Mysore Road | SBR | 2 & 3 BHK villas | ₹90 Lakh | ₹8,660 | 2030 onwards |
| Sattva La Vita | Hennur | Sattva | 4 BHK villas | ₹5.33 Cr | ₹16,370 | Jul 2026 onwards |
| Sattva Springs | Kanakapura Road | Sattva | 4 BHK villas | ₹4.79 Cr | ₹13,280 | Sep 2027 onwards |
| Sobha Crystal Meadows | Mullur | Sobha | 4 BHK villas | ₹8.54 Cr | ₹19,930 | 2029 onwards |
| Sri Balaji Urban Retreat Villas | Sarjapur Road | 4 BHK villas | ₹2.69 Cr | ₹9,040 | Mar 2026 onwards | |
| Subha Belgravia Villas | Chandapura | 3 & 4 BHK villas | ₹1.65 Cr | ₹13,750 | 2028 onwards | |
| Subha Villamor | Chandapura | 3 & 4 BHK villas | ₹1.82 Cr | ₹7,910 | 2028 onwards | |
| Surya Valencia | Doddaballapura Road | 4 & 5 BHK villas | ₹3.3 Cr | ₹10,650 | Dec 2028 onwards | |
| The Akshara Valley Address | Mysore Road | 4 BHK villas | ₹2.4 Cr | ₹8,000 | 2029 onwards | |
| Total Environment Over the Rainbow Villas | Nandi Hills | 3 BHK villas | ₹7.14 Cr | ₹23,800 | Dec 2027 onwards | |
| Urbanrise Paradise on Earth | Kanakapura Road | Urbanrise | 4 BHK villas | ₹3.04 Cr | ₹18,720 | Mid-2026 onwards |
The number shows how many of these projects are in each area. Open an area to see everything there.
The number shows how many of their projects are listed here.
Valuepersqft tracks 36 new villa projects in Bangalore. Updated 10 Nov 2026.
Starting prices range from ₹90 Lakh to ₹9 Cr, excluding stamp duty, registration, GST and other charges. Prices are indicative and subject to change, so call +91 6366229758 for the latest price sheet.
Most of them are in Sarjapur Road, Whitefield, Budigere Cross, Chandapura, IVC Road & Soukya Road, with 10 more localities listed above.
Builders include SBR (3), Purva (2), Sattva (2), ARATT (1), Adarsh (1) & Arvind (1).
Call Valuepersqft on +91 6366229758 or book a consultation at valuepersqft.com/consult-us. An advisor will share the latest price sheet and arrange site visits.
Our advisors can share the latest price sheets and floor plans, answer your questions honestly and arrange site visits.
*Prices are indicative and subject to change. They exclude stamp duty, registration, GST and other charges. Call +91 6366229758 for the latest price sheet. Page updated 10 Nov 2026. Reviewed by the Valuepersqft advisory team.