Brigade Eternia
Yelahanka, Off Airport Road, Bangalore
Starting price₹2.26 Cr onwards*
- 2, 3 & 4 BHK flats
- 1620 - 2950 sqft
- Possession: 2030 Onwards (RERA Possession)
Compare 70 new projects in North Bangalore by price, home size and possession date, then ask us for the latest price sheet.
Possession (projects): Ready to move (3) · 2026 or earlier (20) · 2027 (11) · 2028 (17) · 2029 (10) · 2030 (8) · 2031 (1)
*Based on the developer starting prices last updated for each project. Price per sq ft = starting price ÷ smallest home size; median of 54 projects with both figures, plots not included.
North Bangalore stretches from Hebbal and Thanisandra up Bellary Road to Yelahanka and Devanahalli. It has grown with the airport and Manyata Tech Park, and it is where you'll find many of the city's large townships and plotted layouts.
Open a locality for its own page with prices, builders and common questions.
Yelahanka, Off Airport Road, Bangalore
Starting price₹2.26 Cr onwards*
Hennur Road, Bangalore
Starting price₹1.16 Cr onwards*
Devanahalli, Bangalore
Starting price₹94 Lakh onwards*
Devanahalli, Bangalore
Starting price₹1.31 Cr onwards*
Vidyaranyapura, North Bangalore
Starting price₹71 Lakh onwards*
Devanahalli, Bangalore
Starting price₹79.2 Lakh onwards*
Devanahalli, Bangalore
Starting price₹1.17 Cr onwards*
Hennur Road, Bangalore
Starting price₹5.33 Cr onwards*
Devanahalli, Bangalore
Starting pricePrice on request
Devanahalli, Bangalore
Starting price₹91 Lakh onwards*
Devanahalli, Bangalore
Starting price₹72 Lakh onwards*
Manyata Tech Park, Rachenahalli, Bangalore
Starting price₹82 Lakh onwards*
Yelahanka, Bangalore
Starting price₹2.04 Cr onwards*
Kannuru, Thanisandra, Bangalore
Starting price₹97 Lakh onwards*
Hennur Road, Bangalore
Starting price₹2.33 Cr onwards*
Thanisandra Road, Bangalore
Starting price₹1.11 Cr onwards*
Chikkajala, Airport Road, Bangalore
Starting price₹1.36 Cr onwards*
IVC Road, Devanahalli, Bangalore
Starting price₹5.6 Cr onwards*
Hennur Road, Bangalore
Starting price₹2.66 Cr onwards*
Thanisandra Road, Bangalore
Starting price₹1.89 Cr onwards*
Thanisandra, Bangalore
Starting price₹1.03 Cr onwards*
Devanahalli, Bangalore
Starting price₹1.2 Cr onwards*
Devanahalli, Bangalore
Starting price₹90 Lakh onwards*
Nandi Hills, Bangalore
Starting price₹7.14 Cr onwards*
Devanahalli, Bangalore
Starting price₹1.57 Cr onwards*
Sahakara Nagar, Vidyaranyapura, Bangalore
Starting price₹1.16 Cr onwards*
Rachenahalli, Bangalore
Starting price₹1.6 Cr onwards*
Jakkur, Bangalore
Starting price₹4.49 Cr onwards*
Yelahanka, North Bangalore
Starting price₹59 Lakh onwards*
Yelahanka, Off Bellary Road, Bengaluru
Starting price₹2.99 Cr onwards*
Bellary Road, Banglore
Starting price₹1.88 Cr onwards*
Devanahalli, Bengaluru
Starting price₹3.99 Cr onwards*
Devanahalli, Bangalore
Starting price₹85.9 Lakh onwards*
Bagalur, Aerospace Park, Bangalore
Starting price₹84.9 Lakh onwards*
Devanahalli, Bangalore
Starting price₹1.6 Cr onwards*
Shettigere, Devanahalli, Bangalore
Starting price₹1.1 Cr onwards*
Yelahanka, Bangalore
Starting price₹2.26 Cr onwards*
Kogilu, Bangalore
Starting price₹1.97 Cr onwards*
Yelahanka, Bangalore
Starting price₹2.95 Cr onwards*
Chikkanayakanahalli, Sarjapur Road, Banglore
Starting price₹64.8 Lakh onwards*
Devanahalli, Bangalore
Starting price₹78 Lakh onwards*
Yelahanka, Bangalore
Starting price₹2.92 Cr onwards*
Devanahalli, Bangalore
Starting price₹82 Lakh onwards*
Devanahalli, Bangalore
Starting price₹63 Lakh onwards*
Doddaballapura Road, Yelahanka, Bangalore
Starting price₹47 Lakh onwards*
Hebbal, Bangalore
Starting price₹2.7 Cr onwards*
Devanahalli, Bangalore
Starting price₹82.4 Lakh onwards*
Rajanukunte, Doddaballapur road, North Bangalore
Starting price₹3.3 Cr onwards*
Bagalur, KIADB Aerospace Park, Bangalore
Starting price₹1.75 Cr onwards*
Shettigere, Devanahalli, Bangalore
Starting price₹93 Lakh onwards*
Bagalur, Bangalore
Starting price₹98.4 Lakh onwards*
Rachenahalli, Jakkur, Bangalore
Starting price₹1.09 Cr onwards*
Devanahalli, Bangalore
Starting price₹1.44 Cr onwards*
Yelahanka, Bangalore
Starting price₹95 Lakh onwards*
Hennur Road, Bangalore
Starting price₹1.49 Cr onwards*
Bagalur, Bangalore
Starting price₹86.99 Lakh onwards*
Thanisandra, Bangalore
Starting price₹94 Lakh onwards*
Hebbal, Bangalore
Starting price₹1.47 Cr onwards*
Manyata Tech Park, Bangalore
Starting price₹3.25 Cr onwards*
Bagalur, Bangalore
Starting pricePrice on request
Aerospace Park, Bagalur, Bangalore
Starting price₹86.9 Lakh onwards*
Thanisandra, Bangalore
Starting price₹2.7 Cr onwards*
Airport Road, Bangalore
Starting pricePrice on request
Hennur Road, Bangalore
Starting price₹1.06 Cr onwards*
Yelahanka, North Bangalore
Starting price₹1.24 Cr onwards*
Rachenahalli, Bangalore
Starting price₹1.45 Cr onwards*
Thanisandra, Bangalore
Starting price₹1.1 Cr onwards*
Jakkur Main Road,Off Hebbal, North Bangalore
Starting price₹2.62 Cr onwards*
Shettigere, Devanahalli, Bangalore
Starting price₹1.14 Cr onwards*
IVC Rd, Bengaluru, Kempalingapura, Karnataka 562110
Starting price₹2.45 Cr onwards*
No projects match these filters.
| Project | Locality | Builder | Type | Starting price* | Price / sq ft | Possession |
|---|---|---|---|---|---|---|
| Brigade Eternia | Yelahanka | Brigade | 2, 3 & 4 BHK flats | ₹2.26 Cr | ₹13,950 | 2030 Onwards (RERA Possession) |
| Aratt Alchemy Essence | Hennur | ARATT | 2 & 3 BHK flats | ₹1.16 Cr | ₹9,660 | 2030 Onwards |
| Nikoo Garden Estate | Devanahalli | 1, 2, 3 & 4 BHK flats | ₹94 Lakh | ₹11,850 | Dec 2030 Onwards | |
| TATA Varnam | Devanahalli | TATA | 2, 3 & 5 BHK flats | ₹1.31 Cr | ₹13,560 | Sept 2030 Onwards |
| Concorde Antares | Vidyaranyapura | Concorde | 2 & 3 BHK flats | ₹71 Lakh | ₹7,710 | 2028 Onwards |
| DNR Solace | Devanahalli | 2 & 3 BHK plots | ₹79.2 Lakh | 2026 Onwards | ||
| Manyata Earthsong | Devanahalli | 2 & 3 BHK plots | ₹1.17 Cr | Dec 2025 Onwards | ||
| Sattva La Vita | Hennur | Sattva | 4 BHK villas | ₹5.33 Cr | ₹16,370 | Jul 2026 Onwards |
| TATA Raagam | Devanahalli | TATA | 2 & 3 BHK plots | On request | Dec 2026 Onwards | |
| TATA Swaram | Devanahalli | TATA | 2 & 3 BHK plots | ₹91 Lakh | 2026 Onwards | |
| Arvind Orchards | Devanahalli | Arvind | 2 & 3 BHK plots | ₹72 Lakh | Dec 2027 Onwards | |
| SNN Estates Felicity | Rachenahalli | 1, 2, 3 & 4 BHK flats | ₹82 Lakh | ₹11,710 | Dec 2028 Onwards | |
| Concorde Mayfair | Yelahanka | Concorde | 3 BHK flats | ₹2.04 Cr | ₹13,980 | 2028 Onwards |
| Kolte Patil Lakeside 24 | Kannuru | 2 & 3 BHK flats | ₹97 Lakh | ₹8,230 | Oct 2028 Onwards | |
| Radiance Floresta | Hennur | Radiance | 3 BHK villas | ₹2.33 Cr | ₹9,740 | Mar 2026 Onwards |
| Vajram Newtown 2.0 | Thanisandra | Vajram | 2 & 3 BHK flats | ₹1.11 Cr | ₹9,310 | 2028 Onwards |
| Artismo Millionaire Tower | Airport Road | 2 & 3 BHK flats | ₹1.36 Cr | ₹10,830 | 2029 Onwards | |
| Capstone Life The Midsummer Rain | IVC Road | 4 BHK villas | ₹5.6 Cr | ₹13,530 | 2028 Onwards | |
| Living Walls Hush Fields Plots | Hennur | 3 & 4 BHK plots | ₹2.66 Cr | Dec 2025 Onwards | ||
| Prestige Camden Gardens | Thanisandra | Prestige | 3 & 4 BHK flats | ₹1.89 Cr | ₹11,980 | Dec 2027 Onwards |
| Concorde Neo | Thanisandra | Concorde | 2 & 3 BHK flats | ₹1.03 Cr | ₹9,160 | Dec 2028 Onwards |
| Prestige Gardenia Estate Plots | Devanahalli | Prestige | 3 & 4 BHK plots | ₹1.2 Cr | 2028 Onwards | |
| Sumadhura Panorama Plots | Devanahalli | Sumadhura | 2 & 3 BHK plots | ₹90 Lakh | Dec 2027 Onwards | |
| Total Environment Over the Rainbow Villas | Nandi Hills | 3 BHK villas | ₹7.14 Cr | ₹23,800 | Dec 2027 Onwards | |
| Total Environment Tangled up in Green Plots | Devanahalli | 2 & 3 BHK plots | ₹1.57 Cr | Dec 2028 Onwards | ||
| Sumadhura Sushantham | Sahakara Nagar | Sumadhura | 2 & 3 BHK flats | ₹1.16 Cr | ₹9,280 | Jan 2025 Onwards |
| TVS Emerald Isle of Trees | Rachenahalli | TVS Emerald | 3 & 4 BHK flats | ₹1.6 Cr | ₹10,670 | 2028 Onwards |
| Total Environment Down by the Water | Airport Road | 3 & 4 BHK flats | ₹4.49 Cr | ₹18,030 | 2029 Onwards (Phase 1) | |
| CKPC Winds of Change Apartments | Yelahanka | 1, 2, 3 & 4 BHK flats | ₹59 Lakh | ₹8,560 | Mar 2029 Onwards | |
| Brigade Insignia | Yelahanka | Brigade | 3, 4 & 5 BHK flats | ₹2.99 Cr | ₹13,940 | 2029 Onwards |
| Century OneWorld | Bellary Road | Century | 3 & 4 BHK plots | ₹1.88 Cr | May 2029 Onwards | |
| Merusri Antelopes | Devanahalli | 4 BHK villas | ₹3.99 Cr | ₹11,740 | December 2027 | |
| Embassy Verde Apartments | Devanahalli | Embassy | 2 & 3 BHK flats | ₹85.9 Lakh | ₹8,850 | Dec 2028 Onwards |
| MJR North Park | Bagalur | 2, 3 & 4 BHK flats | ₹84.9 Lakh | ₹8,020 | Dec 2028 Onwards | |
| Ebony at Brigade Orchards | Devanahalli | Brigade | 3 & 4 BHK flats | ₹1.6 Cr | ₹9,660 | 2028 Onwards |
| Godrej Shettigere | Devanahalli | Godrej | 2 & 3 BHK flats | ₹1.1 Cr | ₹12,220 | Dec 2029 Onwards |
| VBHC Aurora | Yelahanka | 3 BHK flats | ₹2.26 Cr | ₹13,940 | Dec 2027 Onwards | |
| Vajram Vivera Apartments | Kogilu | Vajram | 3 BHK flats | ₹1.97 Cr | ₹12,520 | 2030 Onwards |
| Assetz Codename Kyoto | Yelahanka | Assetz | 3 & 4 BHK flats | ₹2.95 Cr | ₹13,720 | Dec 2028 Onwards |
| Adarsh Tropica | Chikkanayakanahalli | Adarsh | 2 BHK flats | ₹64.8 Lakh | ₹7,010 | 2027 Onwards |
| Assetz Promise of Spring | Devanahalli | Assetz | 2, 3 & 4 BHK plots | ₹78 Lakh | Dec 2026 Onwards | |
| Assetz Zen and Sato | Yelahanka | Assetz | 3 & 4 BHK flats | ₹2.92 Cr | ₹13,580 | 2030 Onwards (RERA) |
| Brigade Oasis | Devanahalli | Brigade | 2, 3 & 4 BHK plots | ₹82 Lakh | Jul 2025 Onwards | |
| Century Seasons Plots | Devanahalli | Century | 2, 3, 4 & 5 BHK plots | ₹63 Lakh | Jan 2024 Onwards | |
| KNS Billore Plots | Doddaballapura Road | KNS | 2, 3 & 4 BHK plots | ₹47 Lakh | May 2026 Onwards | |
| L&T Elara Celestia | Hebbal | 3 & 4 BHK flats | ₹2.7 Cr | ₹18,000 | 2029 Onwards | |
| Sattva Vasanta Skye | Devanahalli | Sattva | 1, 2, 3 & 4 BHK flats | ₹82.4 Lakh | ₹11,270 | 2031 Onwards |
| Surya Valencia | Doddaballapura Road | 4 & 5 BHK villas | ₹3.3 Cr | ₹10,650 | Dec 2028 Onwards | |
| Assetz Sora and Saki | Bagalur | Assetz | 2 & 3 BHK flats | ₹1.75 Cr | ₹11,390 | Oct 2028 Onwards |
| Birla Trimaya | Devanahalli | Birla | 2, 3 & 4 BHK flats | ₹93 Lakh | ₹11,250 | 2029 Onwards |
| Brigade Eldorado | Bagalur | Brigade | 2 BHK flats | ₹98.4 Lakh | ₹18,360 | Dec 2023 Onwards |
| Brigade Laguna | Rachenahalli | Brigade | 2 & 3 BHK flats | ₹1.09 Cr | ₹9,180 | Dec 2025 Onwards |
| Brigade Orchards | Devanahalli | Brigade | 3 & 4 BHK flats | ₹1.44 Cr | ₹8,690 | Ready to Move-In |
| Casagrand Promenade Apartments | Yelahanka | Casagrand | 2, 3 & 4 BHK flats | ₹95 Lakh | ₹7,110 | 2029 Onwards (RERA Date) |
| DNR Parklink | Hennur | 2 & 3 BHK flats | ₹1.49 Cr | ₹10,980 | Dec 2027 Onwards | |
| Godrej Ananda | Bagalur | Godrej | 2 & 3 BHK flats | ₹86.99 Lakh | ₹7,970 | Dec 2025 Onwards |
| Goyal & Co Orchid Salisbury | Thanisandra | 1, 2 & 3 BHK flats | ₹94 Lakh | ₹9,690 | Dec 2028 Onwards | |
| L&T Raintree Boulevard | Hebbal | 3 & 4 BHK flats | ₹1.47 Cr | ₹10,850 | Phase 3: Mar 2026 Onwards Phase 2: Sept 2024 Onwards Phase 1: Ready to Move-In | |
| Lodha Mirabelle | Thanisandra | Lodha | 3 & 4 BHK flats | ₹3.25 Cr | ₹13,890 | 2030 Onwards (RERA Date) |
| Prestige Finsbury Park | Bagalur | Prestige | 2 & 3 BHK flats | On request | Dec 2023 Onwards | |
| Provident Ecopolitan | Bagalur | Provident | 2 & 3 BHK flats | ₹86.9 Lakh | ₹8,220 | Sept 2027 Onwards |
| Purva Atmosphere | Thanisandra | Purva | 3 & 4 BHK flats | ₹2.7 Cr | ₹20,300 | Mar 2025 Onwards |
| Purva Zenium | Airport Road | Purva | 2, 3 & 4 BHK flats | On request | Ph 1: Dec 2023 Onwards Ph 2: Oct 2026 Onwards | |
| Rohan Upavan | Hennur | 2 & 3 BHK flats | ₹1.06 Cr | ₹11,210 | Ready to Move-In | |
| Sattva Lumina | Yelahanka | Sattva | 2 & 3 BHK flats | ₹1.24 Cr | ₹10,860 | 2029 Onwards |
| Sumadhura Epitome | Rachenahalli | Sumadhura | 2, 3 & 4 BHK flats | ₹1.45 Cr | ₹11,240 | Dec 2027 Onwards |
| Nikoo Homes, Bhartiya City | Thanisandra | 2, 3 & 4 BHK flats | ₹1.1 Cr | ₹8,450 | Jul 2025 Onwards | |
| Assetz Soho And Sky | Jakkur | Assetz | 3 & 4 BHK flats | ₹2.62 Cr | ₹13,000 | September 2026 |
| Godrej MSR City | Devanahalli | Godrej | 2 & 3 BHK flats | ₹1.14 Cr | ₹9,120 | 2030 Onwards |
| Provident Deansgate | IVC Road | Provident | 3 BHK villas | ₹2.45 Cr | ₹12,570 | December 2027 |
The number shows how many of their projects are listed here.
Valuepersqft tracks 70 new residential projects in North Bangalore (49 apartments, 14 plots, 7 villas). Updated 7 Nov 2026.
Starting prices of new projects in North Bangalore range from ₹47 Lakh to ₹7.14 Cr, excluding stamp duty, registration, GST and other charges. Prices are indicative and subject to change, so call +91 6366229758 for the latest price sheet.
The median price per sq ft across 54 new projects in North Bangalore is about ₹11,230, based on each project's starting price divided by its smallest home size. Treat it as a guide only and ask for the latest prices.
Builders with new projects in North Bangalore include Brigade (7), Assetz (5), TATA (3), Concorde (3), Sattva (3) & Prestige (3).
Call Valuepersqft on +91 6366229758 or book a consultation at valuepersqft.com/consult-us. An advisor will share the latest price sheet and arrange site visits.
Our advisors can share the latest price sheets and floor plans, answer your questions honestly and arrange site visits.
*Prices are indicative and subject to change. They exclude stamp duty, registration, GST and other charges. Call +91 6366229758 for the latest price sheet. Page updated 7 Nov 2026. Reviewed by the Valuepersqft advisory team.