Alliance Orchid Springss
Korattur, Chennai
Starting pricePrice on request
- 2 & 3 BHK flats
- 692 - 2436 sq ft
- Possession: Ready to move
Compare 38 new projects in West Chennai by price, home size and possession date, then ask us for the latest price sheet.
Possession (projects): Ready to move (8) · 2026 or earlier (27) · 2028 (1) · 2030 (1) · 2032 (1)
*Based on the developer starting prices last updated for each project. Price per sq ft = starting price ÷ smallest home size; median of 16 projects with both figures, plots not included.
West Chennai takes in Porur, Mogappair, Poonamallee and the Mount–Poonamallee Road belt. It suits people working in the IT parks around Porur and Manapakkam, and the city centre is within easy reach.
Open a locality for its own page with prices, builders and common questions.
Korattur, Chennai
Starting pricePrice on request
Mogappair West, Chennai
Starting price₹84 Lakh onwards*
Thirumudivakkam, Chennai
Starting pricePrice on request
Manapakkam, Chennai
Starting pricePrice on request
Nolambur, Chennai
Starting pricePrice on request
Mogappair, Chennai
Starting pricePrice on request
Mogappair, Chennai
Starting pricePrice on request
Poonamallee, Chennai
Starting pricePrice on request
Poonamallee, Chennai
Starting pricePrice on request
Mogappair, Chennai
Starting price₹55 Lakh onwards*
Kattupakkam, Chennai
Starting price₹71 Lakh onwards*
Manapakkam, Chennai
Starting price₹73 Lakh onwards*
Kundrathur, Chennai
Starting price₹42 Lakh onwards*
Manapakkam, Chennai
Starting pricePrice on request
Porur, Chennai
Starting price₹79 Lakh onwards*
Avadi, Chennai
Starting price₹51 Lakh onwards*
Mogappair, Chennai
Starting price₹59 Lakh onwards*
Porur, Chennai
Starting price₹57.9 Lakh onwards*
Manapakkam, South Chennai
Starting pricePrice on request
Paruthipet, Chennai
Starting pricePrice on request
Vanagaram, Chennai
Starting price₹76 Lakh onwards*
Thirumazhisai, Chennai
Starting price₹59 Lakh onwards*
Vanagaram, Chennai
Starting price₹83.8 Lakh onwards*
Koyambedu, Chennai
Starting pricePrice on request
Valasaravakkam, Chennai
Starting price₹1.08 Cr onwards*
Mangadu, Chennai
Starting pricePrice on request
Porur, Chennai
Starting price₹50.5 Lakh onwards*
Sennerkuppam, Chennai
Starting price₹1.05 Cr onwards*
Kundrathur, Chennai
Starting pricePrice on request
Porur, Chennai
Starting pricePrice on request
Kattupakkam, Chennai West, Chennai
Starting price₹59.14 Lakh onwards*
Poonamallee, Chennai
Starting pricePrice on request
Saligramam, Chennai
Starting pricePrice on request
Kolapakkam, Chennai
Starting pricePrice on request
Kolapakkam, Chennai
Starting pricePrice on request
Porur, Chennai
Starting price₹1.13 Cr onwards*
Tharapakkam, Chennai
Starting price₹43.66 Lakh onwards*
Ramapuram, Chennai
Starting price₹1 Cr onwards*
No projects match these filters.
| Project | Locality | Builder | Type | Starting price* | Price / sq ft | Possession |
|---|---|---|---|---|---|---|
| Alliance Orchid Springss | Korattur | Alliance | 2 & 3 BHK flats | On request | Ready to move | |
| Brigade Xanadu | Mogappair | Brigade | 2 & 3 BHK flats | ₹84 Lakh | ₹7,910 | Tower GHJK: Dec 2024 Onwards Tower EFL: Dec 2026 onwards |
| CasaGrand Bloom | Thirumudivakkam | Casagrand | 3 BHK villas | On request | Ready to occupy | |
| CasaGrand Castle | Manapakkam | Casagrand | 1, 2, 3 & 4 BHK flats | On request | Jun 2021 onwards | |
| CasaGrand Crescendo | Nolambur | Casagrand | 2, 3 & 4 BHK flats | On request | Jul 2022 onwards | |
| CasaGrand Millenia | Mogappair | Casagrand | 3, 4 & 5 BHK flats | On request | Nov 2022 onwards | |
| CasaGrand Tudor | Mogappair | Casagrand | 2 & 3 BHK flats | On request | Mar 2023 onwards | |
| CasaGrand Uptown Plots | Poonamallee | Casagrand | Plots | On request | Ready to move | |
| CasaGrand Westend | Poonamallee | Casagrand | Plots | On request | Ready to register | |
| Casagrand Athens | Mogappair | Casagrand | 2, 3 & 4 BHK flats | ₹55 Lakh | ₹5,940 | Jan 2024 onwards |
| Casagrand Linore | Kattupakkam | Casagrand | 2, 3 & 4 BHK flats | ₹71 Lakh | ₹6,070 | Apr 2026 onwards |
| Casagrand Majestica | Manapakkam | Casagrand | 2, 3 & 4 BHK flats | ₹73 Lakh | ₹6,290 | May 2025 onwards |
| Casagrand Massimo | Kundrathur | Casagrand | 2, 3 & 4 BHK flats | ₹42 Lakh | ₹4,140 | 2028 onwards |
| Casagrand Utopia | Manapakkam | Casagrand | 1, 2, 3 & 4 BHK flats | On request | May 2023 onwards | |
| DAC Prospera | Porur | DAC | 2 & 3 BHK flats | ₹79 Lakh | ₹8,440 | Apr 2030 onwards |
| DRA Urbania | Avadi | DRA | 2 & 3 BHK flats | ₹51 Lakh | ₹5,570 | Dec 2024 onwards |
| Destino at Brigade Xanadu | Mogappair | Brigade | 1 BHK flats | ₹59 Lakh | ₹8,650 | Mar 2024 onwards |
| Harmony at TVS Emerald Green Enclave | Porur | TVS Emerald | 2 & 3 BHK flats | ₹57.9 Lakh | ₹6,730 | 2025 onwards |
| Magnific at TVS Emerald Peninsula | Manapakkam | TVS Emerald | 2 & 3 BHK flats | On request | 2026 onwards | |
| Mahindra Happinest Avadi | Paruthipet | Mahindra | 1 BHK flats | On request | Dec 2022 onwards | |
| Prestige Windsor Park | Vanagaram | Prestige | 2 & 3 BHK flats | ₹76 Lakh | ₹7,500 | Dec 2023 onwards |
| Purva Raagam | Thirumazhisai | Purva | Plots | ₹59 Lakh | Dec 2025 onwards | |
| RWD Grand Corridor | Vanagaram | 2 & 3 BHK flats | ₹83.8 Lakh | ₹7,970 | Feb 2024 onwards | |
| Radiance Icon | Koyambedu | Radiance | 2 & 3 BHK flats | On request | Sep 2021 onwards | |
| Radiance Majestic | Valasaravakkam | Radiance | 2, 3 & 4 BHK flats | ₹1.08 Cr | ₹11,540 | Nov 2025 onwards |
| Shriram Mangalam | Mangadu | Shriram | 2 & 3 BHK flats | On request | Dec 2024 onwards | |
| Smart Homes at TVS Emerald Green Enclave | Porur | TVS Emerald | 2 & 3 BHK flats | ₹50.5 Lakh | ₹5,870 | Dec 2025 onwards |
| Sobha Arbor | Sennerkuppam | Sobha | 3 & 4 BHK flats | ₹1.05 Cr | ₹6,820 | Jun 2026 onwards |
| Sobha Evergreens | Kundrathur | Sobha | Plots | On request | Ready to register | |
| Sobha Serene | Porur | Sobha | 2 & 3 BHK flats | On request | Ready to move | |
| StepsStone Vatsa Amaze | Kattupakkam | 2 & 3 BHK flats | ₹59.14 Lakh | ₹6,810 | Mar 2032 onwards | |
| TATA Santorini | Poonamallee | TATA | 1 & 3 BHK flats | On request | Ready to move | |
| TVH Nivaan | Saligramam | TVH | 2 & 3 BHK flats | On request | Mar 2024 onwards | |
| TVS Emerald Atrium | Kolapakkam | TVS Emerald | 2 & 3 BHK flats | On request | May 2026 onwards | |
| TVS Emerald Green Acres | Kolapakkam | TVS Emerald | 2 & 3 BHK flats & villas | On request | Jan 2021 onwards | |
| VGN Grandeur | Porur | VGN | Plots | ₹1.13 Cr | Aug 2024 onwards | |
| VGN Highland | Tharapakkam | VGN | Plots | ₹43.66 Lakh | Ready to move | |
| Voora Westside | Ramapuram | 2 & 3 BHK flats | ₹1 Cr | ₹8,930 | Jan 2026 onwards |
The number shows how many of their projects are listed here.
Valuepersqft tracks 38 new residential projects in West Chennai (30 apartments, 6 plots, 2 villas). Updated 10 Nov 2026.
Starting prices of new projects in West Chennai range from ₹42 Lakh to ₹1.13 Cr, excluding stamp duty, registration, GST and other charges. Prices are indicative and subject to change, so call +91 6366229758 for the latest price sheet.
The median price per sq ft across 16 new projects in West Chennai is about ₹6,820, based on each project's starting price divided by its smallest home size. Treat it as a guide only and ask for the latest prices.
Builders with new projects in West Chennai include Casagrand (12), TVS Emerald (5), Sobha (3), Brigade (2), Radiance (2) & VGN (2).
Call Valuepersqft on +91 6366229758 or book a consultation at valuepersqft.com/consult-us. An advisor will share the latest price sheet and arrange site visits.
Our advisors can share the latest price sheets and floor plans, answer your questions honestly and arrange site visits.
*Prices are indicative and subject to change. They exclude stamp duty, registration, GST and other charges. Call +91 6366229758 for the latest price sheet. Page updated 10 Nov 2026. Reviewed by the Valuepersqft advisory team.